ARRI Zeiss Macro







Tec Specs
Focal length | T | CF | ⌀ | Weight | Sensor | Mount |
---|---|---|---|---|---|---|
16 | 2.1 | 15cm | 80 | 1,13kg | S35 | PL |
24 | 2.1 | 18cm | 80 | 1,13kg | S35 | PL |
32 | 2.1 | 21cm | 80 | 0,91kg | S35 | PL |
40 | 2.1 | 25cm | 80 | 0,91kg | S35 | PL |
50 | 3.0 | 20cm | 80 | 1,36kg | S35 | PL |
60 | 3.0 | 27cm | 80 | 1,79kg | FF | PL |
100 | 3.0 | 35cm | 80 | 1,59kg | FF | PL |
200 | 4.3 | 59cm | 80 | 1,81kg | FF | PL |
This particular set went into production at ARRI Austria in the late 1980s and, in addition to the imaging characteristics of the Zeiss Standard Speeds, has a macro design that can achieve imaging ratios between 1:4 and 1:1, depending on the focal length.
The lenses have automatic exposure compensation at close range. This means that the macro focus area is physically connected to the aperture and the aperture closes independently the closer you focus.
Even though this set consists of macro lenses, it can’t be stressed enough that their look and handling is also perfectly suited for ordinary use – just with the possibility of getting really close.
Films
Did you shoot with these lenses? Let us know and we’ll promote your work!