ZEISS High Speed S16







Tec Specs
Lens | T | CF | ⌀ | Weight | Sensor | Mount |
---|---|---|---|---|---|---|
9,5mm | T1.3 | 25cm | 80 | 0,73kg | S16 | PL |
12mm | T1.3 | 20cm | 80 | 0,73kg | S16 | PL |
16mm | T1.3 | 20cm | 80 | 0,72kg | S16 | PL |
25mm | T1.4 | 25cm | 80 | 0,72kg | S16 | PL |
50mm | T1.3 | 70cm | 80 | 0,87kg | S16 | PL |
Everything you love about the Zeiss High Speeds and B-Speeds for Super 35, you get with this series for the 16mm image size.
They are still sharp even at open aperture, are characterised by a not too strict contrast and hardly have any breathing. Due to a 180 degree focus rotation, they are also ideal for working with follow focus.
Films
- Did you shoot with these lenses? Let us know and we’ll promote your work!